page 1 of 1
1
 (3 listings found)
Offered at: $365,000
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| Garage Size: | 3 |
| Above-Grade Sq.Feet: | 1,892 |
| total Acres: | 5.750 |
| YEARLY TAXES: | $2,162 |
Offered at: $299,000
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| Garage Size: | 2 |
| Above-Grade Sq.Feet: | 2,300 |
| total Acres: | 3 |
| YEARLY TAXES: | $1,922 |
Offered at: $189,000
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Size: | 0 |
| Above-Grade Sq.Feet: | 1,772 |
| total Acres: | 3.57 |
| YEARLY TAXES: | $1,434 |