Offered at: $340,000
Bedrooms: | 4 |
Bathrooms: | 4 |
Garage Size: | 3 or more |
Above-Grade Sq.Feet: | 2,096 |
LOT SIZE: | 81,457.2 sqft. |
YEARLY TAXES: | $3,697 |
Offered at: $320,000
Bedrooms: | 2 |
Bathrooms: | 1.5 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,360 |
LOT SIZE: | 243,936 SqFt |
YEARLY TAXES: | $2,966 |
Offered at: $315,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,803 |
LOT SIZE: | 13,130sqft |
YEARLY TAXES: | $3,373 |
Offered at: $300,000
Bedrooms: | 5 |
Bathrooms: | 3 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,584 |
LOT SIZE: | 12000 |
YEARLY TAXES: | $4,731 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,862 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,848 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,862 |
Offered at: $235,000
Bedrooms: | 5 |
Bathrooms: | 2.5 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 3,216 |
LOT SIZE: | 132x132 |
YEARLY TAXES: | $4,096 |
Offered at: $170,000
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,753 |
LOT SIZE: | 160x 200 |
YEARLY TAXES: | $2,372 |
Offered at: $86,500
Bedrooms: | 2 |
Bathrooms: | 1 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 768 |
LOT SIZE: | 50x140 |
YEARLY TAXES: | $1,388 |
Offered at: $84,500
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,324 |
LOT SIZE: | 51x140 |
YEARLY TAXES: | $1,523 |