Offered at: $359,000
Bedrooms: | 5 |
Bathrooms: | 3 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 2,112 |
LOT SIZE: | 11651 |
YEARLY TAXES: | $5,166 |
Offered at: $340,000
Bedrooms: | 4 |
Bathrooms: | 4 |
Garage Size: | 3 or more |
Above-Grade Sq.Feet: | 2,096 |
LOT SIZE: | 81,457.2 sqft. |
YEARLY TAXES: | $3,697 |
Offered at: $340,000
Bedrooms: | 5 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,942 |
LOT SIZE: | 148539.60 |
YEARLY TAXES: | $3,040 |
Offered at: $325,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,803 |
LOT SIZE: | 13,130sqft |
YEARLY TAXES: | $3,188 |
Offered at: $320,000
Bedrooms: | 2 |
Bathrooms: | 1.5 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,360 |
LOT SIZE: | 243,936 SqFt |
YEARLY TAXES: | $2,966 |
Offered at: $319,000
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 1,452 |
LOT SIZE: | 132x124 |
YEARLY TAXES: | $4,091 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $4,225 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,862 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,848 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,862 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,848 |
Offered at: $245,000
Bedrooms: | 5 |
Bathrooms: | 2.5 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 3,216 |
LOT SIZE: | 132x132 |
YEARLY TAXES: | $4,096 |